Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
G1-2023-06-30.parquet | 2023-12-19 01:04 | 222M | ||
G1-2023-06-07.parquet | 2023-12-19 17:38 | 220M | ||
G1-2023-06-29.parquet | 2023-12-19 03:12 | 219M | ||
G1-2023-06-28.parquet | 2023-12-19 08:46 | 219M | ||
G1-2023-06-21.parquet | 2023-12-18 19:22 | 218M | ||
G1-2023-05-10.parquet | 2023-12-19 04:25 | 217M | ||
G1-2023-04-05.parquet | 2023-12-19 05:54 | 217M | ||
G1-2023-05-12.parquet | 2023-12-19 02:55 | 216M | ||
G1-2023-06-16.parquet | 2023-12-19 21:44 | 216M | ||
G1-2023-03-10.parquet | 2023-12-19 12:21 | 216M | ||
G1-2023-06-06.parquet | 2023-12-19 13:58 | 216M | ||
G1-2023-05-05.parquet | 2023-12-18 21:55 | 216M | ||
G1-2023-03-15.parquet | 2023-12-19 03:51 | 216M | ||
G1-2023-06-14.parquet | 2023-12-19 12:59 | 216M | ||
G1-2023-06-02.parquet | 2023-12-19 08:58 | 216M | ||
G1-2023-03-16.parquet | 2023-12-18 19:36 | 215M | ||
G1-2023-06-15.parquet | 2023-12-19 16:25 | 215M | ||
G1-2023-03-17.parquet | 2023-12-19 00:26 | 215M | ||
G1-2023-03-08.parquet | 2023-12-19 03:43 | 215M | ||
G1-2023-06-01.parquet | 2023-12-19 20:48 | 215M | ||
G1-2023-06-13.parquet | 2023-12-19 09:04 | 215M | ||
G1-2023-04-19.parquet | 2023-12-19 18:42 | 215M | ||
G1-2023-05-03.parquet | 2023-12-19 15:42 | 215M | ||
G1-2023-05-11.parquet | 2023-12-19 10:16 | 215M | ||
G1-2023-05-18.parquet | 2023-12-19 19:22 | 215M | ||
G1-2023-03-09.parquet | 2023-12-19 13:25 | 215M | ||
G1-2023-03-03.parquet | 2023-12-19 20:43 | 215M | ||
G1-2023-05-26.parquet | 2023-12-19 14:36 | 214M | ||
G1-2023-03-23.parquet | 2023-12-19 04:46 | 214M | ||
G1-2023-05-24.parquet | 2023-12-19 09:54 | 214M | ||
G1-2023-05-19.parquet | 2023-12-19 09:35 | 214M | ||
G1-2023-04-04.parquet | 2023-12-19 18:47 | 214M | ||
G1-2023-05-25.parquet | 2023-12-19 06:36 | 214M | ||
G1-2023-03-14.parquet | 2023-12-18 22:01 | 214M | ||
G1-2023-05-09.parquet | 2023-12-19 21:33 | 214M | ||
G1-2023-03-31.parquet | 2023-12-19 03:32 | 214M | ||
G1-2023-06-23.parquet | 2023-12-19 21:40 | 214M | ||
G1-2023-04-14.parquet | 2023-12-19 17:27 | 214M | ||
G1-2023-04-28.parquet | 2023-12-19 07:16 | 214M | ||
G1-2023-02-16.parquet | 2023-12-19 00:20 | 213M | ||
G1-2023-06-20.parquet | 2023-12-19 02:04 | 213M | ||
G1-2023-05-31.parquet | 2023-12-19 00:36 | 213M | ||
G1-2023-05-04.parquet | 2023-12-19 07:11 | 213M | ||
G1-2023-04-20.parquet | 2023-12-19 04:28 | 213M | ||
G1-2023-03-02.parquet | 2023-12-18 19:13 | 213M | ||
G1-2023-05-16.parquet | 2023-12-19 13:50 | 213M | ||
G1-2023-04-27.parquet | 2023-12-19 09:33 | 213M | ||
G1-2023-03-24.parquet | 2023-12-19 10:59 | 213M | ||
G1-2023-04-13.parquet | 2023-12-19 16:37 | 213M | ||
G1-2023-04-18.parquet | 2023-12-19 03:00 | 212M | ||
G1-2023-03-22.parquet | 2023-12-19 05:47 | 212M | ||
G1-2023-05-30.parquet | 2023-12-18 20:20 | 212M | ||
G1-2023-03-30.parquet | 2023-12-19 08:51 | 212M | ||
G1-2023-06-12.parquet | 2023-12-18 22:05 | 212M | ||
G1-2023-05-23.parquet | 2023-12-19 07:56 | 212M | ||
G1-2023-05-17.parquet | 2023-12-18 19:32 | 212M | ||
G1-2023-03-21.parquet | 2023-12-19 21:08 | 212M | ||
G1-2023-04-26.parquet | 2023-12-19 11:18 | 212M | ||
G1-2023-04-11.parquet | 2023-12-19 08:30 | 212M | ||
G1-2023-04-25.parquet | 2023-12-19 06:54 | 211M | ||
G1-2023-03-29.parquet | 2023-12-19 09:09 | 211M | ||
G1-2023-03-07.parquet | 2023-12-19 12:30 | 211M | ||
G1-2023-04-12.parquet | 2023-12-18 21:22 | 211M | ||
G1-2023-02-28.parquet | 2023-12-19 17:21 | 210M | ||
G1-2023-05-02.parquet | 2023-12-19 13:52 | 210M | ||
G1-2023-06-19.parquet | 2023-12-19 05:34 | 210M | ||
G1-2022-12-08.parquet | 2023-12-19 18:14 | 209M | ||
G1-2023-02-03.parquet | 2023-12-19 04:22 | 209M | ||
G1-2023-03-28.parquet | 2023-12-19 05:19 | 209M | ||
G1-2023-03-01.parquet | 2023-12-18 19:58 | 208M | ||
G1-2023-05-08.parquet | 2023-12-18 20:52 | 208M | ||
G1-2023-06-05.parquet | 2023-12-19 05:57 | 208M | ||
G1-2023-05-29.parquet | 2023-12-19 08:41 | 207M | ||
G1-2023-03-20.parquet | 2023-12-18 21:29 | 207M | ||
G1-2023-02-02.parquet | 2023-12-19 09:01 | 207M | ||
G1-2023-05-15.parquet | 2023-12-19 11:35 | 207M | ||
G1-2023-02-15.parquet | 2023-12-19 14:56 | 207M | ||
G1-2023-04-10.parquet | 2023-12-18 21:00 | 207M | ||
G1-2023-04-03.parquet | 2023-12-19 02:24 | 207M | ||
G1-2023-05-22.parquet | 2023-12-18 22:27 | 207M | ||
G1-2023-03-13.parquet | 2023-12-19 18:54 | 206M | ||
G1-2023-02-01.parquet | 2023-12-18 19:25 | 206M | ||
G1-2022-12-07.parquet | 2023-12-19 16:53 | 206M | ||
G1-2023-02-07.parquet | 2023-12-19 00:57 | 205M | ||
G1-2023-02-27.parquet | 2023-12-19 14:17 | 205M | ||
G1-2023-03-06.parquet | 2023-12-19 19:13 | 205M | ||
G1-2023-04-24.parquet | 2023-12-19 10:12 | 205M | ||
G1-2023-04-17.parquet | 2023-12-19 14:42 | 204M | ||
G1-2023-02-06.parquet | 2023-12-19 00:09 | 204M | ||
G1-2023-03-27.parquet | 2023-12-19 13:32 | 203M | ||
G1-2023-02-24.parquet | 2023-12-19 20:35 | 203M | ||
G1-2022-12-06.parquet | 2023-12-19 05:15 | 203M | ||
G1-2022-12-16.parquet | 2023-12-18 21:56 | 200M | ||
G1-2022-12-15.parquet | 2023-12-19 05:53 | 200M | ||
G1-2023-04-06.parquet | 2023-12-19 15:19 | 199M | ||
G1-2022-11-10.parquet | 2023-12-19 11:40 | 199M | ||
G1-2022-10-11.parquet | 2023-12-19 02:45 | 198M | ||
G1-2022-11-11.parquet | 2023-12-19 08:29 | 198M | ||
G1-2022-12-14.parquet | 2023-12-19 18:41 | 197M | ||
G1-2023-02-08.parquet | 2023-12-19 16:19 | 197M | ||
G1-2022-12-21.parquet | 2023-12-19 17:10 | 197M | ||
G1-2022-12-01.parquet | 2023-12-19 12:36 | 197M | ||
G1-2023-01-31.parquet | 2023-12-19 14:53 | 197M | ||
G1-2022-11-09.parquet | 2023-12-19 14:22 | 197M | ||
G1-2022-10-27.parquet | 2023-12-18 20:49 | 196M | ||
G1-2023-02-23.parquet | 2023-12-19 18:35 | 196M | ||
G1-2022-11-08.parquet | 2023-12-18 22:30 | 196M | ||
G1-2022-10-19.parquet | 2023-12-19 17:17 | 196M | ||
G1-2022-10-26.parquet | 2023-12-19 19:53 | 196M | ||
G1-2022-12-20.parquet | 2023-12-19 00:06 | 196M | ||
G1-2022-12-22.parquet | 2023-12-18 20:01 | 196M | ||
G1-2022-11-04.parquet | 2023-12-19 16:16 | 196M | ||
G1-2022-10-14.parquet | 2023-12-19 15:43 | 195M | ||
G1-2022-11-18.parquet | 2023-12-19 09:28 | 195M | ||
G1-2022-10-06.parquet | 2023-12-19 18:05 | 195M | ||
G1-2022-10-18.parquet | 2023-12-19 04:51 | 195M | ||
G1-2022-10-07.parquet | 2023-12-19 03:23 | 195M | ||
G1-2022-10-20.parquet | 2023-12-18 23:09 | 195M | ||
G1-2022-12-13.parquet | 2023-12-19 07:24 | 195M | ||
G1-2022-10-21.parquet | 2023-12-19 16:16 | 194M | ||
G1-2022-09-28.parquet | 2023-12-19 01:58 | 194M | ||
G1-2023-01-19.parquet | 2023-12-18 21:47 | 194M | ||
G1-2022-12-12.parquet | 2023-12-19 04:51 | 194M | ||
G1-2022-11-17.parquet | 2023-12-19 20:18 | 194M | ||
G1-2022-10-25.parquet | 2023-12-18 21:20 | 194M | ||
G1-2022-11-01.parquet | 2023-12-18 21:26 | 194M | ||
G1-2022-10-05.parquet | 2023-12-19 08:10 | 194M | ||
G1-2023-02-14.parquet | 2023-12-19 06:04 | 194M | ||
G1-2023-02-10.parquet | 2023-12-19 11:43 | 194M | ||
G1-2022-10-13.parquet | 2023-12-18 22:09 | 194M | ||
G1-2023-01-27.parquet | 2023-12-19 03:26 | 193M | ||
G1-2022-11-22.parquet | 2023-12-19 03:25 | 193M | ||
G1-2023-02-17.parquet | 2023-12-19 05:21 | 193M | ||
G1-2022-10-28.parquet | 2023-12-19 12:42 | 193M | ||
G1-2022-11-30.parquet | 2023-12-19 14:33 | 193M | ||
G1-2022-09-29.parquet | 2023-12-19 06:34 | 193M | ||
G1-2022-10-04.parquet | 2023-12-18 22:05 | 193M | ||
G1-2023-01-26.parquet | 2023-12-19 10:29 | 193M | ||
G1-2022-11-23.parquet | 2023-12-19 21:38 | 192M | ||
G1-2022-09-30.parquet | 2023-12-19 12:14 | 192M | ||
G1-2023-01-18.parquet | 2023-12-19 20:59 | 192M | ||
G1-2022-09-23.parquet | 2023-12-19 14:20 | 192M | ||
G1-2022-11-03.parquet | 2023-12-18 19:59 | 192M | ||
G1-2022-12-23.parquet | 2023-12-19 07:53 | 192M | ||
G1-2022-09-13.parquet | 2023-12-19 20:15 | 192M | ||
G1-2023-01-25.parquet | 2023-12-19 03:56 | 191M | ||
G1-2022-09-12.parquet | 2023-12-19 00:53 | 191M | ||
G1-2022-11-16.parquet | 2023-12-18 20:09 | 191M | ||
G1-2023-01-17.parquet | 2023-12-18 22:53 | 191M | ||
G1-2022-11-29.parquet | 2023-12-18 20:08 | 191M | ||
G1-2023-02-09.parquet | 2023-12-18 19:11 | 191M | ||
G1-2022-12-19.parquet | 2023-12-19 03:21 | 191M | ||
G1-2022-10-10.parquet | 2023-12-19 16:04 | 191M | ||
G1-2022-09-14.parquet | 2023-12-19 15:20 | 190M | ||
G1-2023-01-24.parquet | 2023-12-18 23:10 | 190M | ||
G1-2022-10-24.parquet | 2023-12-19 11:38 | 189M | ||
G1-2022-09-15.parquet | 2023-12-19 14:34 | 189M | ||
G1-2022-11-21.parquet | 2023-12-19 03:24 | 189M | ||
G1-2023-02-13.parquet | 2023-12-19 08:53 | 189M | ||
G1-2022-11-25.parquet | 2023-12-18 22:23 | 188M | ||
G1-2022-10-03.parquet | 2023-12-19 08:27 | 188M | ||
G1-2023-01-13.parquet | 2023-12-19 07:19 | 188M | ||
G1-2023-01-30.parquet | 2023-12-18 22:36 | 188M | ||
G1-2022-09-06.parquet | 2023-12-19 11:31 | 187M | ||
G1-2023-06-27.parquet | 2023-12-19 12:36 | 187M | ||
G1-2022-09-09.parquet | 2023-12-18 21:14 | 187M | ||
G1-2022-09-01.parquet | 2023-12-19 03:36 | 187M | ||
G1-2022-10-31.parquet | 2023-12-19 16:30 | 186M | ||
G1-2023-01-23.parquet | 2023-12-19 06:37 | 186M | ||
G1-2022-09-16.parquet | 2023-12-19 16:47 | 186M | ||
G1-2023-01-12.parquet | 2023-12-19 01:21 | 186M | ||
G1-2022-09-27.parquet | 2023-12-19 20:10 | 186M | ||
G1-2023-06-26.parquet | 2023-12-19 13:10 | 186M | ||
G1-2023-01-16.parquet | 2023-12-19 12:24 | 185M | ||
G1-2022-09-20.parquet | 2023-12-19 10:14 | 185M | ||
G1-2023-01-06.parquet | 2023-12-19 02:17 | 185M | ||
G1-2022-09-26.parquet | 2023-12-19 01:33 | 185M | ||
G1-2022-09-22.parquet | 2023-12-18 20:23 | 185M | ||
G1-2023-01-05.parquet | 2023-12-19 16:17 | 184M | ||
G1-2022-08-18.parquet | 2023-12-19 12:46 | 184M | ||
G1-2022-08-12.parquet | 2023-12-18 20:22 | 184M | ||
G1-2022-08-24.parquet | 2023-12-19 13:37 | 183M | ||
G1-2022-08-26.parquet | 2023-12-19 19:58 | 183M | ||
G1-2022-08-31.parquet | 2023-12-19 09:29 | 183M | ||
G1-2023-01-03.parquet | 2023-12-19 11:19 | 183M | ||
G1-2022-08-23.parquet | 2023-12-18 23:43 | 182M | ||
G1-2022-08-17.parquet | 2023-12-19 10:24 | 182M | ||
G1-2022-08-25.parquet | 2023-12-19 09:26 | 182M | ||
G1-2022-08-05.parquet | 2023-12-18 20:39 | 182M | ||
G1-2022-08-16.parquet | 2023-12-19 01:19 | 182M | ||
G1-2022-08-19.parquet | 2023-12-18 23:00 | 182M | ||
G1-2023-06-09.parquet | 2023-12-19 08:15 | 182M | ||
G1-2022-09-08.parquet | 2023-12-19 18:12 | 182M | ||
G1-2022-08-11.parquet | 2023-12-19 13:41 | 181M | ||
G1-2022-08-10.parquet | 2023-12-19 08:27 | 181M | ||
G1-2022-09-19.parquet | 2023-12-19 03:38 | 181M | ||
G1-2022-09-02.parquet | 2023-12-19 09:57 | 180M | ||
G1-2022-08-30.parquet | 2023-12-19 16:53 | 180M | ||
G1-2022-12-29.parquet | 2023-12-19 02:38 | 180M | ||
G1-2022-08-04.parquet | 2023-12-19 00:43 | 180M | ||
G1-2022-09-05.parquet | 2023-12-19 07:31 | 179M | ||
G1-2022-12-28.parquet | 2023-12-19 01:01 | 179M | ||
G1-2022-09-21.parquet | 2023-12-18 21:32 | 179M | ||
G1-2022-08-03.parquet | 2023-12-19 08:02 | 179M | ||
G1-2022-12-27.parquet | 2023-12-18 21:32 | 178M | ||
G1-2022-11-07.parquet | 2023-12-19 07:57 | 178M | ||
G1-2022-07-29.parquet | 2023-12-19 09:59 | 178M | ||
G1-2022-07-01.parquet | 2023-12-18 19:44 | 178M | ||
G1-2022-08-02.parquet | 2023-12-19 04:48 | 177M | ||
G1-2022-08-29.parquet | 2023-12-19 12:11 | 177M | ||
G1-2022-08-01.parquet | 2023-12-19 03:44 | 177M | ||
G1-2022-07-28.parquet | 2023-12-19 07:20 | 177M | ||
G1-2022-07-08.parquet | 2023-12-19 10:55 | 176M | ||
G1-2022-07-14.parquet | 2023-12-19 05:31 | 176M | ||
G1-2022-08-22.parquet | 2023-12-19 21:46 | 176M | ||
G1-2022-07-22.parquet | 2023-12-19 15:47 | 175M | ||
G1-2023-01-11.parquet | 2023-12-19 13:13 | 175M | ||
G1-2015-11-18.parquet | 2023-12-19 05:19 | 175M | ||
G1-2022-07-21.parquet | 2023-12-19 06:30 | 175M | ||
G1-2022-07-13.parquet | 2023-12-19 04:00 | 175M | ||
G1-2022-12-30.parquet | 2023-12-19 15:43 | 174M | ||
G1-2022-07-26.parquet | 2023-12-19 15:59 | 174M | ||
G1-2022-08-15.parquet | 2023-12-19 19:08 | 174M | ||
G1-2022-07-15.parquet | 2023-12-18 23:55 | 174M | ||
G1-2022-06-30.parquet | 2023-12-19 17:57 | 173M | ||
G1-2022-07-20.parquet | 2023-12-19 21:18 | 173M | ||
G1-2022-07-05.parquet | 2023-12-18 21:22 | 173M | ||
G1-2022-07-06.parquet | 2023-12-19 19:45 | 173M | ||
G1-2022-07-19.parquet | 2023-12-19 18:19 | 173M | ||
G1-2023-01-02.parquet | 2023-12-19 08:28 | 173M | ||
G1-2022-08-09.parquet | 2023-12-18 19:51 | 173M | ||
G1-2022-06-24.parquet | 2023-12-19 13:11 | 173M | ||
G1-2022-12-26.parquet | 2023-12-19 17:15 | 172M | ||
G1-2022-07-12.parquet | 2023-12-19 13:45 | 172M | ||
G1-2015-11-27.parquet | 2023-12-19 08:16 | 171M | ||
G1-2023-01-10.parquet | 2023-12-19 15:46 | 171M | ||
G1-2022-07-07.parquet | 2023-12-19 14:25 | 171M | ||
G1-2022-07-27.parquet | 2023-12-19 17:21 | 171M | ||
G1-2022-06-28.parquet | 2023-12-19 05:54 | 171M | ||
G1-2022-06-23.parquet | 2023-12-19 08:18 | 171M | ||
G1-2022-12-02.parquet | 2023-12-19 01:38 | 171M | ||
G1-2023-01-09.parquet | 2023-12-19 18:46 | 170M | ||
G1-2023-01-04.parquet | 2023-12-18 23:59 | 170M | ||
G1-2015-11-26.parquet | 2023-12-18 23:51 | 170M | ||
G1-2022-07-11.parquet | 2023-12-19 12:50 | 170M | ||
G1-2015-11-19.parquet | 2023-12-19 16:50 | 170M | ||
G1-2015-11-17.parquet | 2023-12-18 22:20 | 169M | ||
G1-2022-06-15.parquet | 2023-12-19 13:24 | 169M | ||
G1-2022-07-25.parquet | 2023-12-19 13:12 | 169M | ||
G1-2022-06-10.parquet | 2023-12-19 00:26 | 169M | ||
G1-2015-10-22.parquet | 2023-12-19 11:37 | 169M | ||
G1-2022-06-29.parquet | 2023-12-19 03:20 | 169M | ||
G1-2015-07-02.parquet | 2023-12-19 17:45 | 168M | ||
G1-2022-06-22.parquet | 2023-12-19 19:17 | 168M | ||
G1-2022-06-27.parquet | 2023-12-19 12:37 | 168M | ||
G1-2015-11-16.parquet | 2023-12-19 09:55 | 168M | ||
G1-2023-06-22.parquet | 2023-12-19 18:00 | 168M | ||
G1-2022-06-14.parquet | 2023-12-19 06:35 | 168M | ||
G1-2015-10-21.parquet | 2023-12-19 01:59 | 168M | ||
G1-2022-07-18.parquet | 2023-12-19 05:56 | 168M | ||
G1-2022-06-21.parquet | 2023-12-19 15:11 | 167M | ||
G1-2015-07-10.parquet | 2023-12-19 21:17 | 167M | ||
G1-2014-05-22.parquet | 2023-12-18 19:10 | 167M | ||
G1-2015-11-30.parquet | 2023-12-18 21:55 | 167M | ||
G1-2022-06-09.parquet | 2023-12-19 13:15 | 166M | ||
G1-2022-06-08.parquet | 2023-12-18 23:23 | 166M | ||
G1-2022-12-05.parquet | 2023-12-19 17:41 | 166M | ||
G1-2015-12-18.parquet | 2023-12-19 17:03 | 166M | ||
G1-2022-07-04.parquet | 2023-12-19 18:30 | 165M | ||
G1-2016-03-08.parquet | 2023-12-18 20:39 | 165M | ||
G1-2022-11-24.parquet | 2023-12-19 18:02 | 165M | ||
G1-2022-06-13.parquet | 2023-12-19 06:58 | 165M | ||
G1-2015-10-23.parquet | 2023-12-19 00:47 | 165M | ||
G1-2015-12-21.parquet | 2023-12-19 19:38 | 164M | ||
G1-2022-06-01.parquet | 2023-12-19 00:00 | 164M | ||
G1-2022-06-07.parquet | 2023-12-19 05:00 | 164M | ||
G1-2022-06-02.parquet | 2023-12-19 02:09 | 163M | ||
G1-2014-04-17.parquet | 2023-12-19 01:41 | 163M | ||
G1-2022-06-20.parquet | 2023-12-19 21:25 | 163M | ||
G1-2022-12-09.parquet | 2023-12-19 05:11 | 162M | ||
G1-2015-12-17.parquet | 2023-12-18 23:03 | 162M | ||
G1-2022-11-14.parquet | 2023-12-19 06:29 | 162M | ||
G1-2022-06-06.parquet | 2023-12-19 18:07 | 161M | ||
G1-2015-03-24.parquet | 2023-12-19 11:09 | 161M | ||
G1-2022-08-08.parquet | 2023-12-19 09:24 | 161M | ||
G1-2016-03-02.parquet | 2023-12-19 08:52 | 161M | ||
G1-2015-04-14.parquet | 2023-12-18 22:28 | 160M | ||
G1-2016-01-07.parquet | 2023-12-19 18:42 | 160M | ||
G1-2014-05-27.parquet | 2023-12-19 06:57 | 160M | ||
G1-2014-04-30.parquet | 2023-12-19 11:31 | 160M | ||
G1-2016-01-13.parquet | 2023-12-19 21:09 | 159M | ||
G1-2015-03-27.parquet | 2023-12-19 19:33 | 159M | ||
G1-2014-07-24.parquet | 2023-12-19 21:12 | 159M | ||
G1-2016-01-26.parquet | 2023-12-18 23:16 | 159M | ||
G1-2016-02-03.parquet | 2023-12-19 00:56 | 159M | ||
G1-2014-05-20.parquet | 2023-12-19 18:42 | 159M | ||
G1-2014-05-26.parquet | 2023-12-19 16:52 | 158M | ||
G1-2014-04-25.parquet | 2023-12-19 12:09 | 158M | ||
G1-2015-04-09.parquet | 2023-12-19 17:55 | 157M | ||
G1-2016-02-25.parquet | 2023-12-19 11:52 | 157M | ||
G1-2022-11-28.parquet | 2023-12-19 06:04 | 157M | ||
G1-2014-10-03.parquet | 2023-12-18 19:55 | 157M | ||
G1-2016-02-26.parquet | 2023-12-19 19:44 | 156M | ||
G1-2015-04-01.parquet | 2023-12-18 20:30 | 156M | ||
G1-2014-05-19.parquet | 2023-12-19 19:47 | 156M | ||
G1-2016-03-07.parquet | 2023-12-19 13:12 | 155M | ||
G1-2016-03-03.parquet | 2023-12-19 15:18 | 155M | ||
G1-2015-07-09.parquet | 2023-12-19 09:47 | 155M | ||
G1-2015-12-07.parquet | 2023-12-19 19:05 | 155M | ||
G1-2015-03-05.parquet | 2023-12-19 07:49 | 155M | ||
G1-2017-05-12.parquet | 2023-12-19 11:02 | 155M | ||
G1-2016-01-27.parquet | 2023-12-19 02:28 | 155M | ||
G1-2015-07-13.parquet | 2023-12-19 09:09 | 155M | ||
G1-2014-05-30.parquet | 2023-12-19 13:04 | 155M | ||
G1-2015-10-29.parquet | 2023-12-19 02:18 | 155M | ||
G1-2017-04-27.parquet | 2023-12-18 22:39 | 154M | ||
G1-2015-10-26.parquet | 2023-12-19 16:28 | 154M | ||
G1-2017-04-19.parquet | 2023-12-19 17:30 | 154M | ||
G1-2016-03-09.parquet | 2023-12-19 04:23 | 154M | ||
G1-2015-06-10.parquet | 2023-12-19 12:32 | 154M | ||
G1-2016-01-06.parquet | 2023-12-19 08:20 | 153M | ||
G1-2014-04-29.parquet | 2023-12-19 17:07 | 153M | ||
G1-2017-06-02.parquet | 2023-12-19 19:13 | 153M | ||
G1-2015-05-19.parquet | 2023-12-19 00:07 | 153M | ||
G1-2015-05-27.parquet | 2023-12-19 05:24 | 153M | ||
G1-2017-05-05.parquet | 2023-12-19 08:33 | 153M | ||
G1-2016-02-22.parquet | 2023-12-19 13:47 | 153M | ||
G1-2015-02-25.parquet | 2023-12-19 19:18 | 153M | ||
G1-2014-09-29.parquet | 2023-12-19 09:17 | 153M | ||
G1-2022-10-17.parquet | 2023-12-19 03:34 | 153M | ||
G1-2017-05-26.parquet | 2023-12-18 20:20 | 153M | ||
G1-2015-05-22.parquet | 2023-12-19 01:57 | 153M | ||
G1-2016-02-02.parquet | 2023-12-19 14:24 | 153M | ||
G1-2015-12-08.parquet | 2023-12-19 00:44 | 153M | ||
G1-2017-05-30.parquet | 2023-12-19 06:19 | 153M | ||
G1-2017-05-04.parquet | 2023-12-19 13:40 | 153M | ||
G1-2016-04-29.parquet | 2023-12-19 07:48 | 153M | ||
G1-2015-04-15.parquet | 2023-12-19 05:04 | 152M | ||
G1-2016-01-14.parquet | 2023-12-19 09:01 | 152M | ||
G1-2015-04-10.parquet | 2023-12-18 23:42 | 152M | ||
G1-2014-08-07.parquet | 2023-12-19 06:20 | 152M | ||
G1-2017-05-03.parquet | 2023-12-19 14:14 | 152M | ||
G1-2016-02-05.parquet | 2023-12-19 12:10 | 152M | ||
G1-2015-06-03.parquet | 2023-12-19 20:19 | 152M | ||
G1-2017-05-11.parquet | 2023-12-19 14:20 | 152M | ||
G1-2016-04-08.parquet | 2023-12-19 15:41 | 152M | ||
G1-2015-03-06.parquet | 2023-12-19 10:14 | 152M | ||
G1-2016-02-19.parquet | 2023-12-18 21:01 | 152M | ||
G1-2023-05-13.parquet | 2023-12-19 20:53 | 152M | ||
G1-2014-10-22.parquet | 2023-12-18 19:52 | 152M | ||
G1-2016-05-25.parquet | 2023-12-19 11:33 | 151M | ||
G1-2016-02-17.parquet | 2023-12-19 12:48 | 151M | ||
G1-2017-07-07.parquet | 2023-12-19 13:22 | 151M | ||
G1-2017-04-25.parquet | 2023-12-19 21:28 | 151M | ||
G1-2017-06-07.parquet | 2023-12-18 23:49 | 151M | ||
G1-2017-06-06.parquet | 2023-12-19 09:27 | 151M | ||
G1-2017-04-24.parquet | 2023-12-18 19:35 | 151M | ||
G1-2015-04-02.parquet | 2023-12-19 13:04 | 151M | ||
G1-2016-01-29.parquet | 2023-12-19 08:02 | 151M | ||
G1-2016-04-01.parquet | 2023-12-19 06:53 | 151M | ||
G1-2015-06-01.parquet | 2023-12-19 07:41 | 151M | ||
G1-2014-12-09.parquet | 2023-12-18 20:59 | 151M | ||
G1-2014-05-09.parquet | 2023-12-18 23:25 | 150M | ||
G1-2015-02-26.parquet | 2023-12-19 21:34 | 150M | ||
G1-2015-11-13.parquet | 2023-12-19 06:58 | 150M | ||
G1-2014-04-28.parquet | 2023-12-19 13:29 | 150M | ||
G1-2017-06-01.parquet | 2023-12-18 20:52 | 150M | ||
G1-2017-07-06.parquet | 2023-12-18 20:22 | 150M | ||
G1-2014-09-26.parquet | 2023-12-19 18:59 | 150M | ||
G1-2017-05-31.parquet | 2023-12-19 16:44 | 150M | ||
G1-2014-10-16.parquet | 2023-12-19 17:39 | 149M | ||
G1-2014-08-06.parquet | 2023-12-19 14:59 | 149M | ||
G1-2015-06-23.parquet | 2023-12-19 06:59 | 149M | ||
G1-2015-05-12.parquet | 2023-12-18 19:18 | 149M | ||
G1-2015-06-24.parquet | 2023-12-18 20:52 | 149M | ||
G1-2016-03-01.parquet | 2023-12-19 13:30 | 149M | ||
G1-2016-01-05.parquet | 2023-12-19 07:17 | 149M | ||
G1-2016-01-28.parquet | 2023-12-19 11:48 | 149M | ||
G1-2017-06-08.parquet | 2023-12-19 15:54 | 149M | ||
G1-2016-02-04.parquet | 2023-12-19 08:10 | 149M | ||
G1-2014-08-12.parquet | 2023-12-19 15:44 | 148M | ||
G1-2014-10-15.parquet | 2023-12-19 12:47 | 148M | ||
G1-2017-05-17.parquet | 2023-12-19 11:08 | 148M | ||
G1-2023-05-06.parquet | 2023-12-19 19:10 | 148M | ||
G1-2015-03-10.parquet | 2023-12-19 18:53 | 148M | ||
G1-2023-06-17.parquet | 2023-12-19 07:45 | 148M | ||
G1-2023-03-04.parquet | 2023-12-19 10:51 | 148M | ||
G1-2015-01-21.parquet | 2023-12-19 20:53 | 148M | ||
G1-2016-01-25.parquet | 2023-12-19 02:54 | 148M | ||
G1-2015-07-03.parquet | 2023-12-18 20:37 | 148M | ||
G1-2015-01-15.parquet | 2023-12-19 21:14 | 148M | ||
G1-2015-02-23.parquet | 2023-12-19 00:23 | 148M | ||
G1-2016-06-03.parquet | 2023-12-19 19:39 | 147M | ||
G1-2017-07-04.parquet | 2023-12-19 10:54 | 147M | ||
G1-2014-05-15.parquet | 2023-12-19 04:22 | 147M | ||
G1-2016-01-11.parquet | 2023-12-19 13:46 | 147M | ||
G1-2014-12-05.parquet | 2023-12-19 06:48 | 147M | ||
G1-2017-07-05.parquet | 2023-12-19 10:25 | 147M | ||
G1-2014-06-11.parquet | 2023-12-18 23:07 | 147M | ||
G1-2014-10-14.parquet | 2023-12-19 19:55 | 147M | ||
G1-2017-04-26.parquet | 2023-12-19 09:38 | 147M | ||
G1-2014-10-02.parquet | 2023-12-19 02:39 | 147M | ||
G1-2015-01-30.parquet | 2023-12-19 17:30 | 147M | ||
G1-2023-06-03.parquet | 2023-12-19 15:03 | 147M | ||
G1-2016-01-08.parquet | 2023-12-19 11:49 | 147M | ||
G1-2014-10-08.parquet | 2023-12-19 16:05 | 147M | ||
G1-2023-05-20.parquet | 2023-12-18 21:30 | 147M | ||
G1-2014-12-17.parquet | 2023-12-18 19:35 | 147M | ||
G1-2023-06-10.parquet | 2023-12-19 17:29 | 146M | ||
G1-2014-09-09.parquet | 2023-12-19 05:04 | 146M | ||
